NDIS Pricing Arrangements and Price Limits
NDIS Pricing Arrangements and Price Limits (previously the NDIS Price Guide) assist participants and disability support providers to understand the way that price controls for supports and services work in the NDIS.
Price regulation is in place to ensure that participants receive value for money in the supports that they receive.
The Support Catalogue lists all of the available supports that provider can use when lodging a payment request.
It also provides information on the current (and previous) price limits for each support item and indicates which claim types (travel, non-face-to-face, etc.) apply for each price-limited support item.
Price limits are the maximum prices that registered providers can charge NDIS participants for specific supports.
Participants and providers can negotiate lower prices. The rules outlined in the NDIS Pricing Arrangements and Price Limits must be followed when supports are delivered to NDIA-managed or plan-managed participants.
Please click on the link below to check regularly updates pricing arrangements:
https://www.ndis.gov.au/providers/pricing-arrangements
Find below the TTP price per hour that 111Care receives from NDIA for community, Assistance with daily life, Assistance with Social and Recreational Activities, Group centre activities
Core – Assistance with Daily Life
This support category relates to assisting with or supervising personal tasks of daily life to enable the participant to live as autonomously as possible. These supports are provided individually to participants and can be provided in a range of environments, including the participant’s own home.
Daily Personal Activities
Assistance with Self-Care Activities
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
01_011_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Daytime – TTP | Hour | $64.04 | $89.66 | $96.06 |
01_015_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Evening – TTP | Hour | $70.56 | $98.78 | $105.84 |
01_002_0107_1_1_T | Assistance With Self-Care Activities – Standard – Weekday Night – TTP | Hour | $71.86 | $100.60 | $107.79 |
01_013_0107_1_1_T | Assistance With Self-Care Activities – Standard – Saturday – TTP | Hour | $90.14 | $126.20 | $135.21 |
01_014_0107_1_1_T | Assistance With Self-Care Activities – Standard – Sunday – TTP | Hour | $116.24 | $162.74 | $174.36 |
01_012_0107_1_1_T | Assistance With Self-Care Activities – Standard – Public Holiday – TTP | Hour | $142.35 | $199.29 | $213.53 |
High-Intensity Daily Personal Activities
Assistance with Self-Care Activities
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
01_400_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Daytime – TTP | Hour | $69.15 | $96.81 | $103.73 |
01_401_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Evening – TTP | Hour | $76.20 | $106.68 | $114.30 |
01_405_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Weekday Night – TTP | Hour | $77.60 | $108.64 | $116.40 |
01_402_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Saturday – TTP | Hour | $97.34 | $136.28 | $146.01 |
01_403_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Sunday – TTP | Hour | $125.53 | $175.74 | $188.30 |
01_404_0104_1_1_T | Assistance With Self-Care Activities – High Intensity – Public Holiday – TTP | Hour | $153.72 | $215.21 | $230.58 |
Core – Assistance with Social, Economic and Community Participation
This support category relates to assisting with or supervising a participant to engage in community, social, recreational, or economic activities. These supports can be provided in a range of environments, such as in the community or a centre.
Assistance to Access Community, Social and Recreational Activities
Participation in Community, Social and Civic Activities
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
04_104_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Daytime – TTP | Hour | $64.04 | $89.66 | $96.06 |
04_103_0125_6_1_T | Access Community Social and Rec Activ – Standard – Weekday Evening – TTP | Hour | $70.56 | $98.78 | $105.84 |
04_105_0125_6_1_T | Access Community Social and Rec Activ – Standard – Saturday – TTP | Hour | $90.14 | $126.20 | $135.21 |
04_106_0125_6_1_T | Access Community Social and Rec Activ – Standard – Sunday – TTP | Hour | $116.24 | $162.74 | $174.36 |
04_102_0125_6_1_T | Access Community Social and Rec Activ – Standard – Public Holiday – TTP | Hour | $142.35 | $199.29 | $213.53 |
Participation in Community, Social and Civic Activities – High Intensity Supports
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
04_400_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Weekday Daytime – TTP | Hour | $69.15 | $96.81 | $103.73 |
04_401_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Weekday Evening – TTP | Hour | $76.20 | $106.68 | $114.30 |
04_402_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Saturday – TTP | Hour | $97.34 | $136.28 | $146.01 |
04_403_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Sunday – TTP | Hour | $125.53 | $175.74 | $188.30 |
04_404_0104_1_1_T | Access Community Social and Rec Activ – High Intensity – Public Holiday – TTP | Hour | $153.72 | $215.21 | $230.58 |
Group and Centre-Based Activities
These support items assist participants to access community, social and recreational activities provided in a group setting, either in the community or in a centre.
Group and Centre-Based Activities – Standard
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
04_102_0136_6_1_T | Group Activities – Standard – Weekday Daytime – TTP | Hour | $64.04 | $89.66 | $96.06 |
04_103_0136_6_1_T | Group Activities – Standard – Weekday Evening – TTP | Hour | $70.56 | $98.78 | $105.84 |
04_104_0136_6_1_T | Group Activities – Standard – Saturday – TTP | Hour | $90.14 | $126.20 | $135.21 |
04_105_0136_6_1_T | Group Activities – Standard – Sunday – TTP | Hour | $116.24 | $162.74 | $174.36 |
04_106_0136_6_1_T | Group Activities – Standard – Public Holiday – TTP | Hour | $142.35 | $199.29 | $213.53 |
Group and Centre-Based Activities – High Intensity
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
04_600_0104_6_1_T | Group Activities – High Intensity – Weekday Daytime – TTP | Hour | $69.15 | $96.81 | $103.73 |
04_601_0104_6_1_T | Group Activities – High Intensity – Weekday Evening – TTP | Hour | $76.20 | $106.68 | $114.30 |
04_602_0104_6_1_T | Group Activities – High Intensity – Saturday – TTP | Hour | $97.34 | $136.28 | $146.01 |
04_603_0104_6_1_T | Group Activities – High Intensity – Sunday – TTP | Hour | $125.53 | $175.74 | $188.30 |
04_604_0104_6_1_T | Group Activities – High Intensity – Public Holiday – TTP | Hour | $153.72 | $215.21 | $230.58 |